Analyses
| Chemistry: | Required volume: | Analytical Range: | ||
|---|---|---|---|---|
| Serum/ Plasma (uL) | Urine (uL) | Serum/Plasma | Urine | |
| Calcium (Calc) | 40* | 40* | 2-20.0 mg/dL (0.5-5.0 mmol/L) | 2-30.0 mg/dL (0.5-7.5 mmol/L) |
| Chloride (Cl) | 40* | 40* | 50-200 mmol/L | 15-300 mmol/L |
| Potassium (K) | 40* | 40* | 1-15 mmol/L | 2-300 mmol/L |
| Sodium (Na) | 40* | 40* | 100-200 mmol/L | 10-300 mmol/L |
| Albumin (ALB) | 3 | _ | 1.0-7.0 g/dL (10.0-70.0 g/L) | |
| Alkaline Phosphatase (ALP) | 5 | _ | 5-1000 IU/L (0.1-16.7 µkat/L) | |
| Alanine Aminotransferase (ALT (GTP)) | 23 | _ | 5-400 IU/L (0.09-6.80 µkat/L) | |
| Ammonia (AMM) | 40 | _ | 9-1000 µmol/L (16-1700 µg/dL) | |
| Amylase (AMY) | 12 | 12 | 5-800 U/L (0.04-6.68 µkat/L) | 5-8000 U/L (0.04-6.68 µkat/L) |
| Aspartate Aminotransferase (AST) | 23 | _ | 5-400 IU/L (0.1-6.7 µkat/L | |
| Cholesterol (CHOL) | 3 | _ | 5-750 mg/dL (0.13-19.43 mmol/L) | |
| Creatine Kinase (CK) | 13 | _ | 5-1200 IU/L (0.1-20.0 µkat/L | |
| Creatinine (CR-S) | 20 | 3 | 0.3-25 mg/dL (27-2210 µmol/L) | 10-400 mg/dL (884-35360 µmol/L) |
| C-Reactive Protein (CRP) | 10 | _ | 0.5-20.0 mg/dL (5.0-200.0 mg/L) | |
| Enzymatic Creatinine (CR-E) | 10 | 10 | 0.1-25 mg/dL (9-2210 µmol/L) | 10-400 mg/dL (884-35360 µmol/L) |
| Direct Bilirubin (DBIL) | 10 | _ | 0.1-10 mg/dL (1.7-171.0 µmol/L | |
| Iron (FE) | 25 | _ | 5-500 µg/dL (0.9-89.5 µmol/L) | |
| "ɣ-Glutamyl Transferase (GGT) | 13 | _ | 5-750 IU/L (0.1-12.5 µkat/L) | |
| Glucose (GLU) | 3 | 3 | 5-700 mg/dL (0.3-38.8 mmol/L) | 5-700 mg/dL (0.3-38.8 mmol/L) |
| HDL Cholesterol (HDLD) | 3 | _ | 5-135 mg/dL (0.13-3.50 mmol/L) | |
| Lactate Dehydrogenase (LD) | 13 | _ | 5-750 IU/L (0.1-12.5 µkat/L) | |
| Lactate Dehydrogenase (LD-P) | 5 | _ | 20-2500 IU/L (0.3-41.7 µkat/L) | |
| Microalbumin (MA) | _ | 10 | _ | 0.2-30 mg/dL (2-300 mg/L) |
| Magnesium (MG) | 3 | 3 | 0.1-7.0 mg/dL (0.04-2.88 mmol/L) | 1.0-70.0 mg/dL (0.4-28.8 mmol/L) |
| Microprotein (M-TP) | _ | 10 | _ | 6-150 mg/dL (0.06-1.50 g/L) |
| Prealbumin (PAB) | 3 | - | _ | 2-60 mg/dL (20-600 mg/L) |
| Phosphorus (PHS) | 4 | 4 | 1-12 mg/dL | 10-120 mg/dL |
| Total Bilirubin (TBIL) | 8 | - | _ | 0.1-30 mg/dL (1.7-513 µmol/L) |
| Triglycerides (TG) | 3 | - | _ | 10-1000 mg/dL (0.1-11.3 mmol/L) |
| Urea (UREA) | 3 | 3 | 1.8-35.7 mmol/L (10.7-213.8 mg/dL) | 17.9-357.0 mmol/L (107.2-2138.4 mg/dL) |
| Uric Acid (URIC) | 12 | 12 | 0.5-12.0 mg/dL (30-714 µmol/L) | |
"This list includes the most used tests. It is not exhaustive. Please contact us for more information". |
||||